Thirteen catalog models with OD under 2.0 mm and FOV from 80° to 160°, pre-matched to OV9734, OV2740 and ES101 sensors. Hermetically sealed, biocompatible, and validated for repeated autoclave cycles.
Pick a model from the list — the page jumps straight to its row. FOV, F-number, sensor format, TTL and matched sensor per the official Medical sheet.
| Part NO. | FOV | FNO. | Sensor | TTL | Resolution | Matched |
|---|---|---|---|---|---|---|
| LMQX6101A | 100° | F4.0–7.0 | 1/9″ | 3.56 mm | 1 MP | OV9734 |
| LMQX6101B-08B | 100° | F4.0–7.0 | 1/9″ | 3.5 mm | 1 MP | OV9734 |
| LMQX6101C | 100° | F4.0–7.0 | 1/9″ | 3.5 mm | 1 MP | OV9734 |
| LMQX6101F-19B | 95° | F4.0–7.0 | 1/9″ | 3.5 mm | 1 MP | ES101 |
| LMQX6103A-11G | 80° | F4.5–7.0 | 1/9″ | 3.29 mm | 1 MP | OV9734 / ES101 |
| LMQX6105A-16A1 | 140° | F4.0–7.0 | 1/9″ | 2.9 mm | 1 MP | OV9734 |
| LMQX6110A-23A1 | 100° | F4.5–7.0 | 1/9″ | 2.2 mm | 1 MP | OV9734 |
| LMQX6110B-23B | 100° | F4.5–7.0 | 1/9″ | 2.7 mm | 1 MP | OV9734 |
| LMQX6112A-25A | 140° | F4.0–7.0 | 1/9″ | 2.9 mm | 1 MP | OV9734 |
| LMQX3203B | 100° | F5.5–7.0 | 1/6″ | 6.55 mm | 2 MP | OV2740 |
| LMQX3204B | 140° | F4.5–7.0 | 1/6″ | 3.5 mm | 2 MP | OV2740 |
| LMQX3207A | 160° | F4.5–7.0 | 1/6″ | 4.1 mm | 2 MP | OV2740 |
| LMQX7201A | 82° | F4.0–7.0 | 1/6″ | 4.93 mm | 2 MP | OV2740 |
Every claim on this page is backed by measurement. Below: the metrology instruments in our quality lab, optical bench and Zemax simulation records, and the production floor that builds and signs off every batch.
Metrology instruments





Lab data & simulation records





Production floor






Every batch ships with its own MTF, distortion, BFL and DOF records. Want the full test pack for a specific model? Request the full test report →