The lens side of the line scan camera system: optics for 4K, 8K and 16K sensors with large-format aberration control, uniform edge illumination, and a φ46 mm image circle on the 8K 5 μm LMJJ-LS4032A-0.1X — so your high resolution line scan camera keeps its resolution from center to edge.
Eleven official line scan models across 4K / 8K / 12K / 16K sensors. Pick a model from the list — the page jumps straight to its row. Large-format aberration control with per-batch MTF reports.
| Part NO. | EFL (mm) | FNO. | WD (mm) | Mount | Resolution |
|---|---|---|---|---|---|
| LMJJ-LS2040A-0.02X | 20 | 4 | 520-2000 | M42 | 63LP/mm |
| LMJJ-LS2540A-0.03X | 25 | 4 | 520-1740 | M42 | 63LP/mm |
| LMJJ-LS3528A-0.05X | 35 | 2.8 | 298-1750 | M42 | 63LP/mm |
| Part NO. | EFL (mm) | FNO. | WD (mm) | Mount | Resolution |
|---|---|---|---|---|---|
| LMJJ-LS4032A-0.1X | 40 | 3.2 | 155-1050 | M42\M58\M72\F | 100LP/mm |
| Part NO. | EFL (mm) | FNO. | WD (mm) | Mount | Resolution |
|---|---|---|---|---|---|
| LMJJ-LS4056B-0.05-unifoc | 40 | 5.6 | 450-2140 | M42\M58\M72\F | 100LP/mm |
| LMJJ-LS6040A-0.1X | 60 | 4 | 370-2050 | M42\M58\M72\F | 63LP/mm |
| Part NO. | EFL (mm) | FNO. | WD (mm) | Mount | Resolution |
|---|---|---|---|---|---|
| LMJJ-LS5040A-0.05X | 50 | 4 | 735-2000 | M42\M58\M72\F | 100LP/mm |
| LMJJ-LS8040A-0.067X | 80 | 4 | 890-2830 | M42\M58\M72\F | 100LP/mm |
| Part NO. | EFL (mm) | FNO. | WD (mm) | Mount | Resolution |
|---|---|---|---|---|---|
| LMJJ-LS16006A-unifoc | 60 | 4 | 834-3050 | M42\M58\M72\F | 200LP/mm |
| Part NO. | EFL (mm) | FNO. | WD (mm) | Mount | Resolution |
|---|---|---|---|---|---|
| LMJJ-LS1602B-unifoc | 116 | 3.2 | 450-589 | M42\M58\M72\M90\M95 | 200LP/mm |
| LMJJ-LS1602A | 146 | 3.8 | 571-752 | M42\M58\M72\M90\M95 | 200LP/mm |
Every claim on this page is backed by measurement. Below: the metrology instruments in our quality lab, optical bench and Zemax simulation records, and the production floor that builds and signs off every batch.
Metrology instruments





Lab data & simulation records





Production floor






Every batch ships with its own MTF, distortion, BFL and DOF records. Want the full test pack for a specific model? Request the full test report →